Weekday Rental Rates (Operation Hours)
Room Name | # of Guests | Deposit | Room Rate |
*Hall (Whole) | 144 – 200 | $500 | $125 |
*Hall (Half) | 20-80 | $400 | $100 |
**Meeting Room | 15 – 30 | $250 | $50 |
**Conference | 10 – 15 | $250 | $50 |
Weekend & After- Hour Rental Rates
Room Name | Capacity | Deposit | Room Rate |
*Hall (Whole) | 144- 200 | $500 | $150 |
*Hall (Half) | 20 – 80 | $400 | $125 |
**Meeting Room | 15 – 30 | $250 | $75 |
**Conference | 10 – 15 | $250 | $75 |
If you are interested in viewing or making a reservation, please contact our office at (951)840-3906 for an appointment.